
Choose another car to compare specifications and features side by side
| Engine Size | 2.0T | 
| Horse Power | 254 hp | 
| Cylinder | 4 cylinder | 
| Torque | 390 Nm | 
| Tank Capacity | 70 litres | 
| Fuel | Gasoline | 
| Top Speed | 180 | 
| Drive Type | 4WD | 
| Acceleration (0-100km/h) | N/A | 
| Height | 185 cm | 
| Length | 471 cm | 
| Width | 197 cm | 
| Weight | 1883 kg | 
| Trunk Capacity | 574 litres | 
| Seat Number | 5 | 
| Loading Capacity | N/A | 
| Seat Material | Leather | 
| Electric Seat | Driver & Passenger | 
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling | 
| Wheel Size | 19 inch | 
| Transmission Warranty | 6 Years - unlimited mileage | 
| Engine Warranty | 6 Years - unlimited mileage | 
| Electric Warranty | 6 Years - unlimited mileage | 
| Highway Fuel Consumption | N/A | 
| City Fuel Consumption | 8.83 L/100 km | 
| Avg Fuel Consumption | 4.415 L/100 km | 
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 15.6 inch | 
| Start Button | |
| Seat Memory | 
| Camera | All-Around | 
| Parking Sensor | Front & Rear | 
| Number of Airbags | 6 | 
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |