Download App
Get the best experience
Toyota Coaster 19 Seater - 4.2 - 2024
Engine Size | 4.2 |
Horse Power | 152 hp |
Cylinder | 6 cylinder |
Torque | 242 Nm |
Tank Capacity | 95 litres |
Fuel | Diesel |
Top Speed | N/A |
Drive Type | RWD |
Acceleration (0-100km/h) | N/A |
Height | 264 cm |
Length | 699 cm |
Width | 208 cm |
Weight | N/A |
Trunk Capacity | N/A |
Seat Number | 10+ |
Loading Capacity | N/A |
Seat Material | Fabric |
Electric Seat | N/A |
Seat Cooling | |
Seat Heating | |
Rear Cooling | |
Transmission Warranty | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km |
Highway Fuel Consumption | N/A |
City Fuel Consumption | N/A |
Avg Fuel Consumption | N/A |
Apple Car Play | |
Android Auto | |
Rear Cooling | N/A |
Camera | N/A |
Parking Sensor | N/A |
Number of Airbags | N/A |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning | |