Download App
Get the best experience
Toyota Hilux V6 - 4.0 - 2025
Engine Size | 4.0 |
Horse Power | 239 hp |
Cylinder | 6 cylinder |
Torque | 310 Nm |
Tank Capacity | 80 litres |
Fuel | Gasoline |
Top Speed | N/A |
Drive Type | 4WD |
Acceleration (0-100km/h) | N/A |
Height | 182 cm |
Length | 533 cm |
Width | 186 cm |
Weight | N/A |
Trunk Capacity | N/A |
Seat Number | 5 |
Loading Capacity | N/A |
Seat Material | Fabric |
Electric Seat | None |
Seat Cooling | |
Seat Heating | |
Rear Cooling | |
Transmission Warranty | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km |
Highway Fuel Consumption | N/A |
City Fuel Consumption | N/A |
Avg Fuel Consumption | N/A |
Apple Car Play | |
Android Auto | |
Rear Cooling | 8 inch |
Camera | Rear |
Parking Sensor | Front & Rear |
Number of Airbags | 3 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning | |
LED Headlights | |
Fog Lamp | |
Wireless Charger | |
Cruise Control | |
Hill Holder | |