Choose another car to compare specifications and features side by side
Engine Size | 2.0T |
Horse Power | 197 hp |
Cylinder | 4 cylinder |
Torque | 320 Nm |
Tank Capacity | 66 litres |
Fuel | Gasoline |
Top Speed | 240 |
Drive Type | RWD |
Acceleration (0-100km/h) | 7.3 |
Height | 146 cm |
Length | 495 cm |
Width | 185 cm |
Weight | 1700 kg |
Trunk Capacity | 540 litres |
Seat Number | 5 |
Loading Capacity | N/A |
Seat Material | Leather |
Electric Seat | Driver & Passenger |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 19 inch |
Transmission Warranty | 3 Years / 60,000 km |
Engine Warranty | 3 Years / 60,000 km |
Electric Warranty | 3 Years / 60,000 km |
Highway Fuel Consumption | N/A |
City Fuel Consumption | N/A |
Avg Fuel Consumption | 7.4 L/100 km |
Apple Car Play | |
Android Auto | |
Rear Cooling | 12.3 inch |
Start Button | |
Seat Memory |
Camera | All-Around |
Parking Sensor | All-Around |
Number of Airbags | 7 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |
Panoramic Roof | |
Sunroof | |
Keyless Entry | |
LED Headlights | |
4MATIC | |
Ambient Lighting |