Choose another car to compare specifications and features side by side
Engine Size | 4.7 |
Horse Power | 455 hp |
Cylinder | 8 cylinder |
Torque | 700 Nm |
Tank Capacity | 100 litres |
Fuel | Gasoline |
Top Speed | 250 |
Drive Type | 4WD |
Acceleration (0-100km/h) | 5.4 |
Height | 185 cm |
Length | 512 cm |
Width | 214 cm |
Weight | 2440 kg |
Trunk Capacity | 680 litres |
Seat Number | 7 |
Loading Capacity | N/A |
Seat Material | Mix |
Electric Seat | Driver & Passenger |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 19 inch |
Transmission Warranty | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km |
Highway Fuel Consumption | 11 L/100 km |
City Fuel Consumption | 12 L/100 km |
Avg Fuel Consumption | 11.5 L/100 km |
Apple Car Play | |
Android Auto | |
Rear Cooling | 5.7 inch |
Start Button | |
Seat Memory |
Camera | Rear |
Parking Sensor | Front & Rear |
Number of Airbags | 7 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |
Rear Camera | |
Seat Heating | |
Seat Cooling | |
Sunroof | |
Screen | |
Blind Spot Monitor | |
Emergency Brake Assist | |
Head-Up Display | |
Ambient Lighting | |
4MATIC | |
Massage Seats |