Choose another car to compare specifications and features side by side
Engine Size | 4.4 |
Horse Power | 523 hp |
Cylinder | 8 cylinder |
Torque | 750 Nm |
Tank Capacity | 68 litres |
Fuel | Gasoline |
Top Speed | 250 |
Drive Type | 2WD |
Acceleration (0-100km/h) | 3.7 |
Height | 135 cm |
Length | 485 cm |
Width | 190 cm |
Weight | 2158 kg |
Trunk Capacity | 420 litres |
Seat Number | 4 |
Loading Capacity | N/A |
Seat Material | Leather |
Electric Seat | Driver & Passenger |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 20 inch |
Transmission Warranty | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km |
Electric Warranty | N/A |
Highway Fuel Consumption | 10 L/100 km |
City Fuel Consumption | 11 L/100 km |
Avg Fuel Consumption | 10.5 L/100 km |
Apple Car Play | |
Android Auto | |
Rear Cooling | 10.25 inch |
Start Button | |
Seat Memory |
Camera | Rear |
Parking Sensor | Rear |
Number of Airbags | 6 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |