Engine Size | 2.5 | 1.4 |
Horse Power | 203 hp | 95 hp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 250 Nm | 132 Nm |
Tank Capacity | 55 litres | 43 litres |
Fuel | Gasoline | Gasoline |
Top Speed | - | 170 Km/h |
Drive Type | FWD | 2WD |
Acceleration 0-100 km/h | - | 12.2 |
Height | 169 cm | 146 cm |
Length | 460 cm | 430 cm |
Width | 186 cm | 170 cm |
Weight | 1550 kg | 1060 kg |
Trunk Capacity | 580 litres | 475 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | None | - |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 14 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | - | 5.2 L/100 km |
City Fuel Consumption | - | 7 L/100 km |
Avg Fuel Consumption | 8.6 L/100 km | 6.1 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 3.8 inch |
Start Button | ||
Seat Memory |
Camera | - | Rear |
Parking Sensor | - | Front & Rear |
Number of Airbags | 8 | 4 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |