Engine Size | 4.0 | 6.2 |
Horse Power | 271 bhp | 707 bhp |
Cylinder | 6 cylinder | 8 cylinder |
Torque | 381 Nm | 875 Nm |
Tank Capacity | 150 litres | 93 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 200 Km/h | 290 Km/h |
Drive Type | 4 Wheel Drive | 4 Wheel Drive |
Acceleration 0-100 km/h | 9 | 3.7 |
Height | 189 cm | 178 cm |
Length | 495 cm | 482 cm |
Width | 189 cm | 194 cm |
Weight | 2340 kg | 2433 kg |
Trunk Capacity | 742 litres | 782 litres |
Seat Number | 7 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 20 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | 3 Years / 100,000 km |
Highway Fuel Consumption | 10 L/100 km | 17 L/100 km |
City Fuel Consumption | 16 L/100 km | 19 L/100 km |
Avg Fuel Consumption | 13 L/100 km | 18 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 8.4 inch |
Start Button | ||
Seat Memory |
Camera | All-Around | Rear |
Parking Sensor | Rear | Front & Rear |
Number of Airbags | 7 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | ||
Parking Sensor | ||
Seat Heating | ||
Seat Cooling | ||
Keyless Entry | ||
Screen | ||
Blind Spot Monitor | ||
Xenon Headlights | ||
LED Headlights | ||
4x4 |