Engine Size | 2.5 | 2.0 |
Horse Power | 169 bhp | 153 bhp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 233 Nm | 192 Nm |
Tank Capacity | 60 litres | 62 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 170 Km/h | 170 Km/h |
Drive Type | 2WD | 2WD |
Acceleration 0-100 km/h | 10 | 11 |
Height | 174 cm | 165 cm |
Length | 469 cm | 448 cm |
Width | 183 cm | 185 cm |
Weight | 1541 kg | 1426 kg |
Trunk Capacity | 550 litres | 515 litres |
Seat Number | 7 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Fabric |
Electric Seat | - | - |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 17 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 5.8 L/100 km | 7 L/100 km |
City Fuel Consumption | 7 L/100 km | 9 L/100 km |
Avg Fuel Consumption | 6.4 L/100 km | 8 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 7 inch |
Start Button | ||
Seat Memory |
Camera | Rear | - |
Parking Sensor | - | Rear |
Number of Airbags | 6 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Parking Sensor | - | |
Screen | - | |
Blind Spot Monitor | - | |
Automatic Temperature Control | - |