Engine Size | 2.5 | 6.4 |
Horse Power | 188 bhp | 470 bhp |
Cylinder | 4 cylinder | 8 cylinder |
Torque | 244 Nm | 630 Nm |
Tank Capacity | 61 litres | 93 litres |
Fuel | Gasoline | Gasoline |
Top Speed | - | 250 Km/h |
Drive Type | FWD | 4 Wheel Drive |
Acceleration 0-100 km/h | - | 5.5 |
Height | 144 cm | 173 cm |
Length | 490 cm | 486 cm |
Width | 185 cm | 196 cm |
Weight | 1470 kg | 2336 kg |
Trunk Capacity | 520 litres | 994 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | - | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 19 inch | 20 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | 5.6 L/100 km | 15.1 L/100 km |
City Fuel Consumption | 6 L/100 km | 16 L/100 km |
Avg Fuel Consumption | 5.8 L/100 km | 15.8 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 7 inch | 8.4 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Rear | Front & Rear |
Number of Airbags | 2 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Cruise Control | - | |
Traction Control | - | |
Rear Camera | - | |
Parking Sensor | - | |
Keyless Entry | - | |
Screen | - | |
Xenon Headlights | - | |
LED Headlights | - | |
4x4 | - |