Engine Size | 1.4 | 2.5 |
Horse Power | 95 hp | 203 hp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 132 Nm | 250 Nm |
Tank Capacity | 43 litres | 55 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 170 Km/h | - |
Drive Type | 2WD | AWD |
Acceleration 0-100 km/h | 12.2 | - |
Height | 146 cm | 169 cm |
Length | 430 cm | 460 cm |
Width | 170 cm | 186 cm |
Weight | 1060 kg | 1550 kg |
Trunk Capacity | 475 litres | 580 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Fabric |
Electric Seat | - | Driver |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 14 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | 3 Years / 100,000 km |
Highway Fuel Consumption | 5.2 L/100 km | - |
City Fuel Consumption | 7 L/100 km | - |
Avg Fuel Consumption | 6.1 L/100 km | 8.6 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 3.8 inch | 7 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Rear |
Number of Airbags | 4 | 8 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
AWD | - | |
Remote Start | - | |
Apple Carplay | - | |
Screen | - | |
Seat Heating | - | |
Parking Sensor | - | |
Seat memory | - |