Engine Size | 2.5 | 2.3 |
Horse Power | 191 bhp | 310 bhp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 245 Nm | 434 Nm |
Tank Capacity | 60 litres | 58 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 230 Km/h | 240 Km/h |
Drive Type | 2WD | 2WD |
Acceleration 0-100 km/h | 6 | 5.4 |
Height | 145 cm | 138 cm |
Length | 490 cm | 478 cm |
Width | 186 cm | 208 cm |
Weight | 1498 kg | 1598 kg |
Trunk Capacity | 453 litres | 382 litres |
Seat Number | 5 | 4 |
Loading Capacity | - | - |
Seat Material | Fabric | Fabric |
Electric Seat | - | - |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 16 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 6.2 L/100 km | 9.4 L/100 km |
City Fuel Consumption | 8 L/100 km | 11 L/100 km |
Avg Fuel Consumption | 7.1 L/100 km | 10.2 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8 inch | - |
Start Button | ||
Seat Memory |
Camera | - | - |
Parking Sensor | Front & Rear | Rear |
Number of Airbags | 9 | 8 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Parking Sensor | - | |
Keyless Entry | - | |
Screen | - | |
Automatic Temperature Control | - | |
Emergency Brake Assist | - |