Engine Size | 3.6 | 2.7 |
Horse Power | 305 bhp | 164 bhp |
Cylinder | 6 cylinder | 4 cylinder |
Torque | 366 Nm | 245 Nm |
Tank Capacity | 82 litres | 80 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 195 Km/h | 170 Km/h |
Drive Type | 2WD | 4 Wheel Drive |
Acceleration 0-100 km/h | 5.3 | 12.9 |
Height | 170 cm | 182 cm |
Length | 486 cm | 534 cm |
Width | 195 cm | 186 cm |
Weight | 1929 kg | 1650 kg |
Trunk Capacity | 865 litres | - |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Fabric |
Electric Seat | Driver & Passenger | None |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 17 inch |
Transmission Warranty | N/A | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 13.4 L/100 km | 9 L/100 km |
City Fuel Consumption | 14 L/100 km | 13 L/100 km |
Avg Fuel Consumption | 13.7 L/100 km | 11 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8 inch | - |
Start Button | ||
Seat Memory |
Camera | - | Rear |
Parking Sensor | Rear | Rear |
Number of Airbags | 7 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |